Fees Guide
General | |
---|---|
Adult new patient Exam | from £75 |
Child new patient exam (under 18) | from £30 |
Routine Xrays | £20 each |
OPT (Full Mouth Xray) | £80 |
Existing patient Adult Exam | from £55 |
Existing patient Child Exam (under 18) | from £20 |
Free Consultations | |
---|---|
Implants | 20 minutes |
Invisalign | 20 minutes |
Cosmetic smile makeover | 20 minutes |
Whitening | 20 minutes |
Composite bonding | 20 minutes |
Emergency Services | |
---|---|
Adult existing patient emergency | from £65 |
Child existing patient emergency | from £30 |
Adult New Patient Emergency Appointment | from £80 |
Child new patient emergency appointment | from £40 |
Small xrays (each) | £20 |
Temporary filling | from £150 |
Hygienist | |
---|---|
Existing patient hygiene appointment (Must also regularly see a dentist at the practice) | from £70 |
New patient direct access hygiene appointment | from £80 |
Existing patient direct access hygiene appointment (Patients only come to see the hygienist) | from £80 |
Airflow for Stain Removal | from £90 |
Invisalign Braces | |
---|---|
Single Arch | from £2,999 |
Double Arch | from £3,899 |
Fixed wire retainer | from £375 per arch |
Essix retainer | from £275 per arch |
Vivera Retainer (Set of 3) | £499 |
Reshaping and contouring of teeth edges (per tooth) | £50 |
Fillings | |
---|---|
White Fillings - Single Surface | from £225 Premium composite |
White Fillings - 2 Surfaces | from £150 |
White Fillings - 3 Surfaces | from £175 |
Silver Fillings | from £135 |
Composite Bonding - Full Smile Make over | |
---|---|
Smile fast bonding including set up 2 teeth | from £1,400 |
Smile fast bonding including set up 4 teeth | from £1,695 |
Smile fast bonding including set up 6 teeth | from £2,500 |
Free hand composite bonding per tooth | from £350 |
Root Canal Treatment | |
---|---|
Anterior | from £299 wave 1 |
Premolars | from £399 |
Molars | from £625 |
Start of a root canal | from £200 |
Temporary filling | from £150 |
Crowns | |
---|---|
Metal (non precious alloy) | from £675 |
Porcelain Bonded | from £850 |
Emax | from £1,100 |
Zirconium Crown | from £1,100 |
Laser Gum Contouring | from £150 |
Bridges | |
---|---|
Metal Bonded Bridge | from £950 (per unit) |
All Ceramic Bridge | from £1,100 (per unit) |
Maryland Adhesive Bridge | from Pontic - £350 (per unit) Wing - £150 (per unit) |
Extractions | |
---|---|
Simple Extraction | from £250 (per tooth) |
Surgical Extraction | from £375 (per tooth) |
Wisdom Tooth Extraction | from £425 (per tooth) |
Dentures | |
---|---|
Full Acrylic Dentures – Single Arch | from £875 |
Full Acrylic Dentures – Upper & Lower Arch | from £1,600 |
Partial Acrylic Denture | £450 - £725 (depending on how many teeth are on the denture) |
Upper & Lower Arches | from £1,100 |
Cobalt Chrome Dentures | from £1,250 |
Sun flex | from £1,000 |
Miscellaneous | |
---|---|
Mouth Guards | from £275 |
Sports Mouth Guard | from £275 |
Nightguard for Grinding | from £350 |
Hard splint | from £600 |
Intravenous Sedation for Nervous Patients | |
---|---|
Per Hour (third party) | from £350 |
Dental Implants | |
---|---|
Single Implant (including post and bonded crown) | from £2,899 |
Ceramic Post & Crown | from £3,500 |
Lower Jaw Full Denture - 2 x Implants | from £5,000 |
Lower Jaw Full Denture - 3 x Implants | from £6,500 |
Upper Jaw Full Denture - 4 x Implants | from £12,000 |
Single Arch Fixed Bridge - 4 to 6 Implants | from £14,000 |
CT Scan only available in Stotfold | from £125 per arch |
Bone Augmentation | from £650 |
---|---|
with Bone Substitute | from £650 |
Block Bone Grafting | from £1,500 |
Prf | from £1,000 |
Internal Sinus Lift | from £1,000 |
Lateral Window Sinus Lift | from £1,500 |
Teeth Whitening | |
---|---|
Home Teeth Whitening | from £400 |
Refill for home Teeth Whitening | £45 |
Aesthetics | |
---|---|
Consultation Appointment | from £50 |
Nefertiti Lift | from £430 |
Masseters (Jawline) | from £310 |
Excessive Sweating of armpits treatment | from £500 |
Jawline Slimming | from £330 |
Botulinum Toxins | |
---|---|
1 Area | from £195 |
2 Areas | from £290 |
3 Areas | from £350 |
4 Areas | from £380 |
5 Areas | from £420 |
Dermal Fillers | |
---|---|
Lips 1 ml | from £350 |
Lips 0.5 ml | from £200 |
Cheek | from £375 |
Jaw line | from £375 |
Tear trough skin booster | from £300 |
Profhilo one session | from £350 |
Profhilo course of 2 | from £650 |
Redensity 1 a course of 3 | from £450 |
*Price is correct at the time of publication. We are at liberty to change our prices without prior notice. Please check with the clinic for an accurate treatment price
Investing in your dental well-being is an important decision, we understand that the financial considerations can sometimes be an obstacle to achieving a beautiful smile.
Which is why here at Stotfold Dental Clinic we offer a vast range of finance options, for treatments of £1,500 and above.
These facilities, provided by
TABEO, are designed to help you get the treatment you want in the most convenient manner possible.
Please click on the link below if you would like to learn more.
Dear Members,
In an effort to encourage regular dental attendance of all our members and also in the interest of maximising NHS resources to make it accessible for all members, those who have not attended for more than two years cannot be offered NHS an appointment.
They will only be seen on private basis.
This applies to all members.
Credit availability will be subject to your individual circumstances. You must be over 18, live in the UK and earn an income to apply.
SAAB PROFESSIONAL LTD trading as Stotfold Dental Clinic with its registered address at 5 The Avenue, Stotfold, Hitchin SG5 4LY, is authorised and regulated by the Financial Conduct Authority and is entered on the Financial Services Register, reference number 978403.
Powered by LocaliQ